SIZE CHART
The needessentials wetsuit size recommendations below are determined by height and weight. Please note this is just a size guide, each individual surfer has a subjective wetsuit fit preference. (*We suggest opting for a size up if you’re in the higher size brackets of the scale and you're unfamiliar with how our wetsuits fit.)
If you require any more information or advice on sizing please call 03 4241 2314 or email us.
MENS SIZE GUIDE
Size | Height Range |
|
Weight Range | |
XS | 159-167cm | 5’6 - 5’7 | 54-60kg | 125-140lbs |
S | 168-173cm | 5’8 - 5’9 | 58-67kg | 135-155lbs |
ST | 174-179cm | 5’9 – 5’11 | 58-67kg | 135-155lbs |
MS | 168-173cm | 5’8 - 5’9 | 68-77kg | 155-175lbs |
M | 174-179cm | 5’9 – 5’11 | 68-77kg | 155-175lbs |
MT | 180-185cm | 6’0 – 6’2 | 68-77kg | 155-175lbs |
LS | 174-179cm | 5’9 – 5’11 | 78-86kg | 175-190lbs |
L | 180-185cm | 6’0 – 6’2 | 78-86kg | 175-190lbs |
LT | 186-191cm | 6’1 – 6’3 | 78-86kg | 175-190lbs |
XLS | 180-185cm | 6’0 – 6’2 | 87-96kg | 195-210lbs |
XL | 186-191cm | 6’1 – 6’3 | 87-96kg | 195-210lbs |
XLT | 192-200cm | 6’3 – 6’6 | 87-96kg | 195-210lbs |
XXL | 192-200cm | 6’3 – 6’6 | 97-110kg | 215-235lbs |
WOMENS SIZE GUIDE:
Size | Height Range | Weight Range | ||
4 | 155-166cm | 45-52kg | ||
6 | 160-169cm | 53-58kg | ||
6 T | 164-173cm | 53-58kg | ||
8 S | 160-169cm | 59-62kg | ||
8 | 164-173cm | 59-62kg | ||
8 T | 167-176cm | 59-62kg | ||
10 S | 164-173cm | 63-67kg | ||
10 | 167-176cm | 63-67kg | ||
10 T | 169-178cm | 63-67kg | ||
12 S | 167-176cm | 68-75kg | ||
12 | 169-178cm | 68-75kg | ||
12 T | 172-181cm | 68-75kg | ||
14 | 172-181cm | 76-82kg |
BOOTS SIZE GUIDE*
(* needessentials wetsuit booties are unisex - please measure your foot length to determine which size will fit.)SIZE | Foot length in centimetres: | |
4 (KIDS) | 18 | |
5 (KIDS) | 19 | |
6 | 21.5 | |
7 | 22.5 | |
8 | 23.5 | |
9 | 24.5 | |
10 | 25.5 | |
11 | 26.5 | |
12 | 27.5 | |
13 | 28.5 |
BOARDSHORT SIZE GUIDE
Size | Waist (cm) | Hip (cm) |
28 | 75 | 82 |
30 | 80 | 87 |
32 | 85 | 92 |
33 | 88 | 95 |
34 | 90 | 98 |
36 | 95 | 103 |
38 | 100 | 108 |
YOUTH WETSUIT SIZE GUIDE
Size | Height | Weight |
6 | 123-128 | 25-30 |
8 | 128-133 | 28-33 |
10 | 133-143 | 33-38 |
12 | 143-153 | 39-43 |
14 | 153-163 | 44-53 |
WETSUIT GLOVE SIZE GUIDE
Wetsuit Glove Size | Width (CM)- Palm | Length (CM)- Palm (base) to Middle Finger Tip |
S | 7 | 15-17 |
M | 8 | 17-19 |
L | 9 | 19-21 |
XL | 10 | 21-23 |
WETSUIT HOODS AND BALACLAVA SIZE GUIDE
Wetsuit Balaclava And Hood Size | Head Circumference (cm.) |
S | 51 |
M | 55 |
L | 58 |
XL | 61 |
“What if my suit doesn’t fit?"
Once you receive your wetsuit try it on and make sure you are satisfied with the fit before wearing it in the ocean. We will be pleased to exchange unused wetsuits which are still in clean new condition. Simply email customer service to receive postage instructions.
(*Please note that return shipping to needessentials for size exchanges is at your expense, we will then return ship the replacement wetsuit back to you free of charge).